DÁNSKO
brankári:
16 Jonas Lössl (FC Midtjylland) 1. 2. 1989
22 Frederik Ronnow (Schalke 04) 4. 8. 1992
1 Kasper Schmeichel (Leicester City) 5. 11. 1986
obrancovia:
2 Joachim Andersen (FC Fulham) 31. 5. 1996
26 Nicolai Boilesen (FC Kodaň) 16. 2. 1992
6 Andreas Christensen (Chelsea Londýn) 10. 4. 1996
13 Mathias Jorgensen (FC Kodaň) 23. 4. 1990
4 Simon Kjaer (AC Miláno) 26. 3. 1989
5 Joakim Maehle (Atalanta Bergamo) 20. 5. 1997
17 Jens Stryger Larsen (Udinese Calcio) 21. 2. 1991
3 Jannik Vestergaard (FC Southampton) 3. 8. 1992
stredopoliari:
25 Anders Christiansen (Malmö FF) 8. 6. 1990
8 Thomas Delaney (Borussia Dortmund) 3. 9. 1991
10 Christian Eriksen (Inter Miláno) 14. 2. 1992
23 Pierre-Emile Hojbjerg (Tottenham Hotspur) 5. 8. 1995
24 Mathias Jensen (FC Brentford) 1. 1. 1996
15Christian Norgaard (FC Brentford) 10. 3. 1994
7 Robert Skov (Hoffenheim) 20. 5. 1996
18 Daniel Wass (FC Valencia) 31. 5. 1989
útočníci:
9 Martin Braithwaite (FC Barcelona) 5. 6. 1991
21 Andreas Cornelius (FC Parma) 16. 3. 1993
14 Mikkel Damsgaard (Sampdoria Janov) 3. 7. 2000
12 Kasper Dolberg (OGC Nice) 6. 10. 1997
11 Andreas Skov Olsen (FC Bologna) 29. 12. 1999
20 Yussuf Poulsen (RB Lipsko) 15. 6. 1994
19 Jonas Wind (FC Kodaň) 7. 2. 1999
tréner: Kasper Hjulmand 9. 4. 1972