WALES
brankári:
1 Wayne Hennessey (Crystal Palace) 24. 1. 1987
12 Danny Ward (Leicester City) 22. 6. 1993
21 Adam Davies (Stoke City) 17. 7. 1992
obrancovia:
2 Chris Gunter (Charlton Athletic) 21. 7. 1989
3 Neco Williams (FC Liverpool) 13. 4. 2001
4 Ben Davies (Tottenham Hotspur) 24. 4. 1993
5 Tom Lockyer (Luton Town) 3. 12. 1994
6 Joe Rodon (Tottenham Hotspur) 22. 10. 1997
14 Connor Roberts (Swansea City) 23. 9. 1995
15 Ethan Ampadu (Sheffield United) 14. 9. 2000
17 Rhys Norrington-Davies (Stoke City) 22. 4. 1999
22 Chris Mepham (AFC Bournemouth) 5. 11. 1997
24 Ben Cabango (Swansea City) 30. 5. 2000
stredopoliari:
7 Joe Allen (Stoke City) 14. 3. 1990
8 Harry Wilson (Cardiff City) 22. 3. 1997
10 Aaron Ramsey (Juventus Turín) 26. 12. 1990
16 Joe Morrell (Luton Town) 3. 1. 1997
18 Jonny Williams (Cardiff City) 9. 10. 1993
19 David Brooks (AFC Bournemouth) 8. 7. 1997
20 Daniel James (Manchester United) 10. 11. 1997
23 Dylan Levitt (Istra 1961) 17. 11. 2000
25 Rubin Colwill (Cardiff City) 27. 4. 2002
26 Matthew Smith (Doncaster Rovers) 22. 11. 1999
útočníci:
9 Tyler Roberts (Leeds United) 12. 1. 1999
11 Gareth Bale (Tottenham Hotspur) 16. 7. 1989
13 Kieffer Moore (Cardiff City) 8. 8. 1992
tréneri: Ryan Giggs 29. 11. 1973, zastupujúci Rob Page 3. 9. 1974